Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Todd Hagopian's funds. Click the link below to get started.
Invest TodayINCEPTION (03/05/2011)
8 YRS
AVG. ANNUAL RETURN
18.40%
S&P RETURN
12.69%
(HIBEV) Hagopian Institute BioMed Extreme Value
HIBEV Growth of $10,000
HIBEV Model*
HIBEV Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 09/28/2018
HIBEV Model Month By Month (As Of: 11/29/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | HIBEV YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10.78% | 3.91% | -4.80% | -1.20% | -5.26% | 4.56% | -7.06% | 4.26% | -3.73% | 3.33% | 0.83% | - | 4.24% | 27.63% |
2018 | -4.52% | -5.24% | 0.18% | -0.90% | 8.72% | -0.51% | -0.54% | 4.92% | -4.15% | -15.48% | 8.73% | -0.94% | -11.53% | -4.38% |
2017 | 8.52% | 12.99% | 1.48% | -2.66% | -2.31% | 10.51% | 5.73% | 0.51% | 1.63% | -2.29% | -2.31% | -3.22% | 30.46% | 21.83% |
2016 | -9.78% | -4.52% | -2.17% | -0.35% | 3.47% | -9.57% | 9.09% | -4.42% | 7.36% | -14.75% | 5.53% | -0.48% | -21.24% | 11.96% |
2015 | 5.24% | -0.87% | -2.15% | -5.77% | 21.38% | 1.91% | 8.11% | -9.48% | -10.96% | 8.83% | 2.77% | -1.95% | 13.70% | 1.38% |
2014 | 8.41% | 10.33% | -9.02% | 1.54% | 4.09% | 7.16% | -8.13% | 9.44% | -3.60% | 7.12% | 1.01% | -3.27% | 25.02% | 13.69% |
2013 | 6.02% | 5.05% | 7.82% | 0.88% | 1.05% | 1.87% | 14.62% | 5.99% | 9.66% | 2.56% | 15.81% | 7.12% | 111.31% | 32.39% |
2012 | 14.37% | 8.13% | -0.19% | 9.39% | -10.63% | 4.12% | 4.87% | 3.99% | 11.85% | -13.10% | 3.89% | -5.27% | 31.09% | 16.00% |
2011 | - | - | 6.36% | -3.22% | -2.35% | 0.12% | 3.13% | -2.06% | -6.86% | 3.73% | 7.64% | 11.27% | 17.63% | -3.13% |
Returns greater than 5%
Returns less than -5%
HIBEV Composite Month By Month (As Of: 10/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | HIBEV YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 11.78% | 4.95% | -6.59% | -1.47% | -6.88% | 6.56% | -9.50% | 5.03% | -4.58% | 4.66% | - | - | 1.70% | 23.16% |
2018 | -4.26% | -5.29% | -0.52% | -0.85% | 9.80% | -0.94% | -0.15% | 5.52% | -3.98% | -18.68% | 10.56% | 0.75% | -10.85% | -4.38% |
2017 | 8.61% | 13.22% | 1.65% | -2.51% | -2.84% | 8.92% | 6.12% | 1.50% | 0.32% | -2.56% | -1.81% | -2.87% | 29.49% | 21.83% |
2016 | - | - | - | -0.06% | 3.55% | -9.03% | 9.25% | -4.31% | 7.42% | -14.78% | 5.34% | 0.14% | -4.95% | 10.04% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
HIBEV Top 5 Holdings (As Of: 12/02/2019)
Symbol | Name | % Fund |
---|---|---|
INCY | INCYTE GENOMICS, ... | 16.16% |
RDUS | RADIUS HEALTH INC... | 7.97% |
FLXN | FLEXION THERAPEUT... | 7.83% |
OMER | OMEROS CORP COM | 6.84% |
BMRN | BIOMARIN PHARMACE... | 5.09% |
Total | 43.89% |